<?xml version='1.0' encoding='ISO-8859-1'?>
<?xml-stylesheet type='text/xsl' href='tree.xsl'?>
<!-- updated:  14 aug 2009 - 12:51 -->

<ipl>

<model id='R22'>
	<chapt nbr='1' title='GENERAL'>
		<figure id='1-1' title='Markings And Decals '/>
		<figure id='1-5' title='Ground Handling Wheel Assy '/>
		<figure id='1-7' title='Float Ground Handling Wheels '/>
		<figure id='1-9' title='Main Rotor Blade Tie-downs '/>
		<figure id='1-11' title='R22 Mariner Accessories '/>
		<figure id='1-13' title='Maintenance Tools '/>
	</chapt>

	<chapt nbr='2' title='KITS'>
		<figure id='2-1' title='Vertical Firewall Doubler Installation Kit '/>
		<figure id='2-3' title='Minimum Spare Parts Kit '/>
		<figure id='2-5C' title='Overhaul Exchange Components And Kits '/>
		<figure id='2-7' title='Dual Tachometer Installation Kit '/>
		<figure id='2-9' title='Attitude Gyro/directional Gyro Installation Kits '/>
		<figure id='2-11' title='Beta 2200-hour Field Overhaul Kits '/>
		<figure id='2-14' title='Beta Ii 2200-hour Field Overhaul Kits '/>
	</chapt>

	<chapt nbr='3' title='TOW CARTS &amp; SHIPPING CRATES'>
		<figure id='3-1' title='Mt900-1 Tow Cart Assembly '/>
		<figure id='3-7' title='Tow Cart - Drive Components '/>
		<figure id='3-9' title='Tow Cart - Brake Components '/>
		<figure id='3-11' title='Tow Cart - Handle Assembly '/>
		<figure id='3-15' title='Tow Cart - Battery And Charger Installation '/>
		<figure id='3-19' title='Mt950-1 Tow Cart Assembly - Universal '/>
		<figure id='3-23' title='Tow Cart Micro Switch Assembly Installation '/>
		<figure id='3-25' title='Tow Cart Arm Assembly '/>
		<figure id='3-29' title='Tow Cart - Drive Components '/>
		<figure id='3-31' title='Tow Cart - Brake Components '/>
		<figure id='3-33' title='Tow Cart - Handle Assembly '/>
		<figure id='3-37' title='Tow Cart - Battery And Charger Installation '/>
		<figure id='3-41' title='Shipping Crates '/>
		<figure id='3-43' title='Shipping Crates '/>
	</chapt>

	<chapt nbr='4' title='AIRFRAME'>
		<figure id='4-1' title='Cabin - Windshields, Cowling '/>
		<figure id='4-5' title='Cabin - Roof, Windshield Support, And Door '/>
		<figure id='4-9' title='Cabin - Skirt Assembly '/>
		<figure id='4-11' title='Cabin - Floor, Seat Supports '/>
		<figure id='4-15' title='Cabin - Belly, Lower Exterior '/>
		<figure id='4-17' title='Horizontal Firewall '/>
		<figure id='4-21' title='Door Assembly '/>
		<figure id='4-25' title='Mast Fairing '/>
		<figure id='4-27' title='Welded Frame '/>
		<figure id='4-31' title='Tailcone '/>
		<figure id='4-35' title='Empennage '/>
		<figure id='4-37' title='Hardpoint/tie-down Installation '/>
		<figure id='4-39' title='Baggage Compartment Covers '/>
		<figure id='4-41' title='Float Stabilizer Installation '/>
	</chapt>

	<chapt nbr='5' title='LANDING GEAR'>
		<figure id='5-1' title='Landing Gear '/>
		<figure id='5-5' title='Float Tube Installation '/>
		<figure id='5-7' title='Tie-down Installation '/>
	</chapt>

	<chapt nbr='6' title='POWERPLANT'>
		<figure id='6-1' title='Engine Installation '/>
		<figure id='6-5' title='Cooling System '/>
		<figure id='6-9' title='Air Induction System '/>
		<figure id='6-13' title='Air Induction System '/>
		<figure id='6-17' title='Air Induction System '/>
		<figure id='6-21' title='Oil System '/>
		<figure id='6-23' title='Oil System '/>
		<figure id='6-25' title='Oil Filter Installation '/>
		<figure id='6-27' title='Engine Controls '/>
		<figure id='6-31' title='Carb Heat Assist And Mixture Control '/>
		<figure id='6-35' title='Carb Heat Assist And Mixture Control '/>
		<figure id='6-37B' title='Carb Heat Assist Bellcrank Assembly '/>
		<figure id='6-39' title='Muffler '/>
	</chapt>

	<chapt nbr='7' title='DRIVE TRAIN'>
		<figure id='7-1' title='Main Rotor Gearbox And Mast '/>
		<figure id='7-5' title='Main Rotor Gearbox Installation '/>
		<figure id='7-7' title='Drive System '/>
		<figure id='7-11' title='A041-12 Damper '/>
		<figure id='7-13' title='Clutch Assembly '/>
		<figure id='7-15' title='Clutch Assembly '/>
		<figure id='7-17' title='A021 Tail Rotor Gearbox '/>
		<figure id='7-21' title='B021 Tail Rotor Gearbox '/>
		<figure id='7-25' title='Belt Tension Actuator '/>
		<figure id='7-29' title='Rotor Brake '/>
	</chapt>

	<chapt nbr='8' title='FLIGHT CONTROLS'>
		<figure id='8-1' title='Cyclic Control System '/>
		<figure id='8-7' title='Cyclic Control System '/>
		<figure id='8-11' title='Adjustable Cyclic Spring Assembly '/>
		<figure id='8-15' title='Cyclic Friction Assembly '/>
		<figure id='8-17' title='Collective Control System '/>
		<figure id='8-23' title='Swashplate Assembly '/>
		<figure id='8-27' title='Swashplate Assembly '/>
		<figure id='8-31' title='Swashplate Ball Installation '/>
		<figure id='8-35' title='Tail Rotor Control System '/>
	</chapt>

	<chapt nbr='9' title='ROTOR SYSTEMS'>
		<figure id='9-1' title='Main Rotor Blade Assembly '/>
		<figure id='9-3' title='Main Rotor Hub '/>
		<figure id='9-5' title='A008-2 Tail Rotor '/>
		<figure id='9-7' title='Hub Assembly - Elastomeric Bearing '/>
		<figure id='9-9' title='A029-2 Tail Rotor Blade Installation (round Tip Blades) '/>
	</chapt>

	<chapt nbr='10' title='RIGGING, TRACK AND BALANCE'>
		<figure id='10-1' title='Chadwick-helmuth Balancing System '/>
	</chapt>

	<chapt nbr='11' title='HEATING AND VENTILATION'>
		<figure id='11-1' title='Cabin Heat System - Aft Outlet '/>
		<figure id='11-5' title='Cabin Heat System - Forward Outlet '/>
		<figure id='11-9' title='Cabin Heat System - Dual Forward Outlet '/>
		<figure id='11-11' title='Cabin Ventilation '/>
	</chapt>

	<chapt nbr='12' title='FUEL SYSTEM'>
		<figure id='12-1' title='Fuel System '/>
		<figure id='12-5' title='Auxiliary Fuel System '/>
		<figure id='12-9' title='Auxiliary Fuel Cowling Assembly '/>
		<figure id='12-13' title='Fuel Primer And Lines Installation '/>
	</chapt>

	<chapt nbr='13' title='INSTRUMENTS'>
		<figure id='13-1' title='Upper Console - Five-instrument (std, Hp, And Alpha) '/>
		<figure id='13-5' title='Lower Instrument Panel And Hourmeter (std, Hp, And Alpha) '/>
		<figure id='13-9' title='Upper Console - Seven-instrument '/>
		<figure id='13-13' title='Lower Panel - Seven-instrument '/>
		<figure id='13-17' title='Lower Console And Radio Installation '/>
		<figure id='13-21' title='Pitot/static Lines Installation '/>
		<figure id='13-25' title='Upper Console - Nine-instrument '/>
		<figure id='13-27' title='Upper Console - Ten-instrument/ifr Trainer '/>
		<figure id='13-31' title='Upper Panel - Ten-instrument/ifr Trainer '/>
	</chapt>

	<chapt nbr='14' title='ELECTRICAL AND AVIONICS'>
		<figure id='14-1' title='Position And Landing Lights Installation '/>
		<figure id='14-5' title='Spotlight Installation (incandescent) '/>
		<figure id='14-7' title='Spotlight Installation (led) '/>
		<figure id='14-9' title='Strobe Power Supply Installation '/>
		<figure id='14-11' title='Electrical Components Installation '/>
		<figure id='14-15' title='Sky-tec Starter Installation '/>
		<figure id='14-15B' title='Kelly Aerospace Starter Installation '/>
		<figure id='14-15D' title='Alternator And Starter Installation '/>
		<figure id='14-17' title='Electrical Circuit Breaker Panel '/>
		<figure id='14-19' title='Engine Instrument Senders And Test Switches '/>
		<figure id='14-23' title='Tachometer And Low Rpm Warning Unit '/>
		<figure id='14-25' title='Nose Battery Installation '/>
		<figure id='14-29' title='Nose Battery Relay Installation '/>
		<figure id='14-31' title='Aft Battery Installation '/>
		<figure id='14-35' title='Transponder And Blind Encoder Installation '/>
		<figure id='14-39' title='Solid-state Blind Encoder Installation '/>
		<figure id='14-41' title='Belly Antennas '/>
		<figure id='14-45' title='Fm/dme/transponder Antennas '/>
		<figure id='14-47' title='Adf/marker Beacon Antennas '/>
		<figure id='14-49' title='Nav Antenna Installation '/>
		<figure id='14-51' title='Forward Tailcone Antennas '/>
		<figure id='14-53' title='Aft Tailcone Antennas '/>
		<figure id='14-55' title='Gps Antennas (cowl Mount) '/>
		<figure id='14-57' title='Loran Antennas '/>
		<figure id='14-57B' title='Vhf Com Antenna '/>
		<figure id='14-59' title='Rpm Governor Installation '/>
		<figure id='14-63' title='Electrical Wire Harness '/>
		<figure id='14-65' title='Digital Clock Installation '/>
		<figure id='14-67' title='Elt Installation (pointer) '/>
		<figure id='14-71' title='Elt Installation (kannad) '/>
		<figure id='14-73' title='Antenna Installation - Elt (kannad) '/>
		<figure id='14-75' title='Dme Installation '/>
		<figure id='14-77' title='P.a./siren Installation '/>
		<figure id='14-81' title='Searchlight Installation '/>
		<figure id='14-85' title='Searchlight Installation (peak Beam) '/>
		<figure id='14-87' title='Searchlight Auxilary '/>
		<figure id='14-89' title='Floor Transmit Switch Installation '/>
		<figure id='14-91' title='Pictorial Navigation System (hsi) '/>
		<figure id='14-93' title='Flux Gate Installations '/>
		<figure id='14-95' title='Carbon Monoxide Detector Installation '/>
	</chapt>

	<chapt nbr='15' title='FURNISHINGS'>
		<figure id='15-1' title='Interior Furnishings '/>
		<figure id='15-4' title='Interior Furnishings '/>
		<figure id='15-7' title='Fire Extinguisher Installation '/>
	</chapt>

</model>

<model id='R44'>
	<chapt nbr='1' title='MARKINGS AND INTERIOR FURNISHINGS'>
		<figure id='1-1' title='Markings And Decals '/>
		<figure id='1-3' title='Markings And Decals '/>
		<figure id='1-5' title='Seat Installation '/>
		<figure id='1-7' title='Carpet Installation '/>
		<figure id='1-9' title='Headliner And Insulation Installation '/>
		<figure id='1-11' title='Seat Belt Installation '/>
		<figure id='1-13' title='Seat Belt Installation '/>
		<figure id='1-15' title='Access Panels - Forward Cabin '/>
		<figure id='1-17' title='Access Panels - Mid Cabin '/>
		<figure id='1-19' title='Access Panels - Aft Cabin '/>
	</chapt>

	<chapt nbr='2' title='AIRFRAME'>
		<figure id='2-1' title='Ballast Installation '/>
		<figure id='2-3' title='Mast Fairing Assembly '/>
		<figure id='2-5' title='Welded Frame Assembly '/>
		<figure id='2-5B' title='Lower Frame Assembly - Lh '/>
		<figure id='2-7' title='Tailcone Assembly '/>
		<figure id='2-9' title='Empennage Assembly '/>
		<figure id='2-13' title='Forward Door Assembly '/>
		<figure id='2-17' title='Aft Door Assembly '/>
		<figure id='2-21' title='Windshield Installation '/>
		<figure id='2-21B' title='Helicopter Cabin Covers '/>
		<figure id='2-22' title='Forward Door Restraint Installation Kit '/>
		<figure id='2-23' title='Cowling Assembly '/>
		<figure id='2-27' title='Belly Panels '/>
		<figure id='2-29' title='Aft Cowling Assembly '/>
		<figure id='2-29B' title='Slats Installation - Aft Cowling '/>
		<figure id='2-31' title='Upper Cowling Installation '/>
		<figure id='2-35' title='Tailcone Fairing Assembly '/>
		<figure id='2-37' title='Ground Handling Ball Installation '/>
		<figure id='2-39' title='Aft Seat Support Installation '/>
	</chapt>

	<chapt nbr='3' title='LANDING GEAR'>
		<figure id='3-1' title='Landing Gear Assembly '/>
		<figure id='3-5' title='Strut Fairing Installation '/>
		<figure id='3-7' title='Ground Handling Wheel Assembly '/>
	</chapt>

	<chapt nbr='4' title='POWERPLANT'>
		<figure id='4-1' title='Forward Engine Mounts '/>
		<figure id='4-3' title='Aft Engine Support Assembly '/>
		<figure id='4-5' title='Oil System '/>
		<figure id='4-7B' title='C649-2 Large Oil Cooler Installation '/>
		<figure id='4-7D' title='Oil System (ship S/n 10001 And On) '/>
		<figure id='4-9' title='Throttle Control Installation (ship S/n 0001 Thru 9999) '/>
		<figure id='4-13' title='Carb Heat And Mixture Controls '/>
		<figure id='4-17' title='Carb Heat Assist Installation '/>
		<figure id='4-19B' title='Throttle Control Installation (ship S/n 10001 And Higher) '/>
		<figure id='4-19F' title='Fuel Mixture Control Installation (ship S/n 10001 And Higher) '/>
		<figure id='4-21' title='Exhaust Muffler Assembly '/>
		<figure id='4-23' title='Shield Assembly - Muffler '/>
		<figure id='4-25' title='Powerplant Components (ship S/n 0001 Thru 9999) '/>
		<figure id='4-27B' title='Oil Filter Installation '/>
		<figure id='4-27D' title='Powerplant Components (ship S/n 10001 And Higher) '/>
		<figure id='4-27B' title='Full-flow Oil Filter Installation Kit '/>
		<figure id='4-29' title='Air Induction System '/>
		<figure id='4-31B' title='Air Induction System (ship S/n 10001 And Higher) '/>
		<figure id='4-31F' title='Fuel Control Installation '/>
		<figure id='4-31J' title='Fuel Return Hose Installation '/>
		<figure id='4-31L' title='Fuel Drain Installation '/>
		<figure id='4-33' title='Cooling Panels - Lh '/>
		<figure id='4-35' title='Cooling Panels '/>
		<figure id='4-37' title='Cooling Panels - Rh '/>
		<figure id='4-39B' title='Cooling Panels - Lh (ship S/n 10001 And Higher) '/>
		<figure id='4-39F' title='Cooling Panels - Rh (ship S/n 10001 And Higher) '/>
		<figure id='4-41' title='Scroll Assembly '/>
		<figure id='4-41B' title='Scroll Assembly - Lower (ships S/n 10001 And Higher) '/>
		<figure id='4-43' title='Cooling Hoses - Main Rotor Gearbox '/>
	</chapt>

	<chapt nbr='5' title='DRIVE SYSTEM'>
		<figure id='5-1' title='Main Rotor Gearbox And Mast Assembly '/>
		<figure id='5-5' title='Rotor Brake Assembly '/>
		<figure id='5-9' title='Forward Flex Plate Installation '/>
		<figure id='5-11' title='Clutch Assembly '/>
		<figure id='5-13' title='Tail Rotor Drive Shaft Installation '/>
		<figure id='5-15' title='Damper Assembly '/>
		<figure id='5-17' title='Tail Rotor Gearbox Installation '/>
		<figure id='5-21' title='Tail Rotor Gearbox Seals '/>
		<figure id='5-23' title='Belt Tension Actuator Installation '/>
		<figure id='5-25' title='Belt Tension Actuator Time Delay And Test Plug '/>
		<figure id='5-27' title='V-belts And Lower Sheave '/>
	</chapt>

	<chapt nbr='6' title='ROTORS'>
		<figure id='6-1' title='Main Rotor Blade Assembly '/>
		<figure id='6-3' title='Main Rotor Hub '/>
		<figure id='6-5' title='Main Rotor Blade Tie-downs '/>
		<figure id='6-7' title='Tail Rotor Assembly '/>
		<figure id='6-11' title='Hub Assembly - Tail Rotor '/>
	</chapt>

	<chapt nbr='7' title='FLIGHT CONTROLS'>
		<figure id='7-1' title='Cyclic Control System (manual) '/>
		<figure id='7-3B' title='Cyclic Stick Assembly With Strain Gages (manual) '/>
		<figure id='7-3D' title='C058 Cyclic Grip Assembly '/>
		<figure id='7-3A' title='Cyclic Trim System Upgrade Kit '/>
		<figure id='7-5' title='Cyclic Friction Assembly '/>
		<figure id='7-7' title='Collective Stick Assembly '/>
		<figure id='7-11' title='Jackshaft Installation (manual) '/>
		<figure id='7-13' title='Swashplate Assembly (c017-2) '/>
		<figure id='7-15B' title='Swashplate Assembly (c017-4) (ship S/n 10001 And Higher) '/>
		<figure id='7-17' title='Swashplate Ball Installation '/>
		<figure id='7-19' title='Main Rotor Controls (manual) '/>
		<figure id='7-21' title='C319 Torque Tube Installation (manual) '/>
		<figure id='7-21B' title='Main Rotor Controls (hydraulic) '/>
		<figure id='7-21F' title='Main Rotor Controls (hydraulic) '/>
		<figure id='7-21J' title='Forward Cyclic Installation (hydraulic) '/>
		<figure id='7-23' title='Push-pull Tube Guide Installation (manual) '/>
		<figure id='7-23' title='Aft Push-pull Tube Guide Assembly Upgrade Installation Kit '/>
		<figure id='7-25' title='C334 Aft Support Assembly (manual) '/>
		<figure id='7-27B' title='C334 Aft Support Assembly (hydraulic) '/>
		<figure id='7-29' title='Collective Spring Assembly (manual) '/>
		<figure id='7-31' title='Tail Rotor Controls '/>
		<figure id='7-31B' title='Tail Rotor Controls - Adjustable Pedals '/>
		<figure id='7-33' title='Pedal Cover Installation '/>
		<figure id='7-35' title='Tail Rotor Controls - C317 Bellcrank '/>
		<figure id='7-37' title='Tail Rotor Controls - C316 Bellcrank '/>
		<figure id='7-39' title='Tail Rotor Controls - C331 Bellcrank '/>
		<figure id='7-43' title='Hydraulic Reservoir Installation (ship S/n 1001 And Higher) '/>
		<figure id='7-44B' title='Hydraulic Reservoir Installation (ship S/n 1000 And Lower) '/>
		<figure id='7-47' title='Hydraulic Pump Installation '/>
		<figure id='7-49' title='C339 Jackshaft Installation (hydraulic) '/>
		<figure id='7-53' title='D207 Weldment Installation '/>
		<figure id='7-55' title='Aft Servo Installation '/>
		<figure id='7-59' title='Forward Servos Hose Installation '/>
		<figure id='7-59B' title='Forward Servos Hose Installation (straight-to-90° Elbow Hoses) '/>
		<figure id='7-61' title='Forward Servos Installation '/>
		<figure id='7-63' title='Push-pull Tube Assemblies '/>
	</chapt>

	<chapt nbr='8' title='SYSTEMS'>
		<figure id='8-1' title='Fuel System - Main Tank Assembly '/>
		<figure id='8-5' title='Fuel System - Aux Tank Assembly '/>
		<figure id='8-9' title='Fuel Valve Installation '/>
		<figure id='8-9B' title='Electric Fuel Pump Installation '/>
		<figure id='8-9D' title='Electric Fuel Pump (eng And Police Ships Only) '/>
		<figure id='8-11' title='Upper Panel - Seven-instrument Console '/>
		<figure id='8-13' title='Compass Installation '/>
		<figure id='8-15' title='Lower Instrument Panel '/>
		<figure id='8-17B' title='Carbon Monoxide Detector And Dimmer Installation '/>
		<figure id='8-19' title='Lower Console Assembly '/>
		<figure id='8-19B' title='28 To 14-volt Power Converter Installation '/>
		<figure id='8-19D' title='Power Converter Installation '/>
		<figure id='8-19H' title='Avionics Blower Installation '/>
		<figure id='8-19J' title='Avionics Blower Installation '/>
		<figure id='8-19L' title='Tee Installation - Avionics Blower '/>
		<figure id='8-21' title='Spotlight Installation (incandescent) '/>
		<figure id='8-21B' title='Spotlight Installation (led) '/>
		<figure id='8-23' title='Intercom System - Headset Jacks '/>
		<figure id='8-25' title='Intercom System - Cyclic Switches '/>
		<figure id='8-27' title='Intercom System - System Unit/switches '/>
		<figure id='8-29' title='Navigation Lights Installation '/>
		<figure id='8-29D' title='Landing Lights Installation '/>
		<figure id='8-29F' title='Hid Landing Lights Installation '/>
		<figure id='8-31' title='Strobe Light Installation '/>
		<figure id='8-33' title='Electrical Components '/>
		<figure id='8-33B' title='Electrical Components '/>
		<figure id='8-35' title='Electrical Components '/>
		<figure id='8-37' title='Alternator And Starter Installation '/>
		<figure id='8-39' title='National Airparts Alternator Installation '/>
		<figure id='8-39B' title='Sky-tec Starter Installation '/>
		<figure id='8-39D' title='130-amp Alternator Installation '/>
		<figure id='8-39H' title='Alternator Control Unit Installation '/>
		<figure id='8-41' title='Heater Installation '/>
		<figure id='8-42' title='Left-hand Heater Outlet Installation Kit '/>
		<figure id='8-43B' title='B391 Splitter Installation (heater) '/>
		<figure id='8-45' title='Cabin Heat/vent Controls '/>
		<figure id='8-47' title='Electrical Circuit Breaker Panel '/>
		<figure id='8-49' title='12-volt Aft Battery Installation '/>
		<figure id='8-51' title='24-volt Aft Battery Installation '/>
		<figure id='8-51B' title='Aft Battery Installation (28-volt; O-540 Engine, C046-21 Lower Frame) '/>
		<figure id='8-51D' title='Aft Battery Installation (14-volt; O-540 Engine, C046-21 Lower Frame) '/>
		<figure id='8-51F' title='Aft Battery Installation (28-volt; Io-540 Engine, C046-23 Lower Frame) '/>
		<figure id='8-53' title='Aft Battery Relay Installation '/>
		<figure id='8-57' title='Battery Relay Installation '/>
		<figure id='8-61' title='Nose Battery Installation (14-volt) '/>
		<figure id='8-62' title='Forward Battery Relay Upgrade Kit '/>
		<figure id='8-65' title='Nose Battery Relay (14-volt) '/>
		<figure id='8-67' title='Nose Battery Installation (28-volt) '/>
		<figure id='8-69' title='Battery Installation (28-volt) '/>
		<figure id='8-69B' title='Battery Charging Post Installation '/>
		<figure id='8-69D' title='Tailcone Battery Installation '/>
		<figure id='8-69F' title='Battery Installation '/>
		<figure id='8-69H' title='Relay Installation - Tailcone Battery '/>
		<figure id='8-71' title='Pitot/static Lines Installation '/>
		<figure id='8-75' title='Instrument Senders And Test Switches (ship S/n 0001 Thru 9999) '/>
		<figure id='8-77B' title='Instrument Senders And Test Switches (ship S/n 10001 And Higher) '/>
		<figure id='8-79' title='Collective-activated Hourmeter Switch Installation '/>
		<figure id='8-79' title='Collective-activated Hourmeter Switch Installation Kit '/>
		<figure id='8-81' title='Engine Ground Straps Installation '/>
		<figure id='8-83' title='Aft Belly Antennas '/>
		<figure id='8-85' title='Belly Antennas '/>
		<figure id='8-87' title='Fm/dme Antennas '/>
		<figure id='8-89' title='Adf/marker Beacon Antennas '/>
		<figure id='8-91' title='Nav Antenna Installation '/>
		<figure id='8-93' title='Tailcone Antenna Cable Connectors '/>
		<figure id='8-95' title='Forward Upper Tailcone Antennas '/>
		<figure id='8-97' title='Aft Upper Tailcone Antennas '/>
		<figure id='8-99' title='Lower-mounted Tailcone Antennas '/>
	</chapt>

	<chapt nbr='9' title='OPTIONAL EQUIPMENT'>
		<figure id='9-1' title='Digital Clock Installation '/>
		<figure id='9-3' title='Hardpoint Hinge And Tie-down Ring Installations '/>
		<figure id='9-3' title='Hardpoint Hinge Installation Kit '/>
		<figure id='9-5' title='Nine-instrument Console '/>
		<figure id='9-7' title='Oil Filter Installation '/>
		<figure id='9-11' title='Fuel Primer System '/>
		<figure id='9-12' title='Fuel Primer Pump Upgrade Kit '/>
		<figure id='9-15' title='Fuel Primer Pump Installation '/>
		<figure id='9-19' title='Fire Extinguisher Installation '/>
		<figure id='9-21' title='Elt Installation '/>
		<figure id='9-22' title='Elt Field Installation Kit '/>
		<figure id='9-22' title='Elt Remote Switch Installation Kit '/>
		<figure id='9-23B' title='Elt Installation (kannad) '/>
		<figure id='9-23D' title='Kannad Antenna Installation '/>
		<figure id='9-25' title='Heated Pitot Installation '/>
		<figure id='9-26' title='Heated Pitot Installation Kit '/>
		<figure id='9-29' title='Main Rotor Blade Support Installation '/>
		<figure id='9-31' title='Transponder And Blind Encoder Installation '/>
		<figure id='9-33' title='Blind Encoder Installation '/>
		<figure id='9-35' title='Four-point Harness Component Installation '/>
		<figure id='9-37' title='Four-point Harness Shoulder Belt Installation '/>
		<figure id='9-39' title='Four-point Harness Lap Belt Installation '/>
		<figure id='9-41' title='Harness Lap Belt Installation '/>
		<figure id='9-43' title='Tie-down Installation '/>
		<figure id='9-45' title='Wind Deflector Installation '/>
		<figure id='9-47' title='Radar Altimeter Indicator Installation (above Console Location) '/>
		<figure id='9-49' title='Radar Altimeter Indicator Installation (console Location) '/>
		<figure id='9-51' title='Tra3500 Radar Altimeter Installation '/>
		<figure id='9-53' title='Antenna Installation - Radar Altimeter '/>
		<figure id='9-55' title='14 To 28-volt Power Booster Installation '/>
	</chapt>

	<chapt nbr='10' title='INSTRUMENT ASTRO/CLIPPER'>
		<figure id='10-1' title='Console Assembly - Ten-instrument/ifr Trainer '/>
		<figure id='10-5' title='Upper Panel - Ten-instrument/ifr Trainer '/>
	</chapt>

	<chapt nbr='11' title='R44 CLIPPER'>
		<figure id='11-1' title='Float Tube Installation '/>
		<figure id='11-5' title='Float Ground Handling Wheel Assembly '/>
		<figure id='11-5B' title='Ground Handling Wheel Assembly (pop-out Floats) '/>
		<figure id='11-7' title='Float Stabilizer Installation '/>
		<figure id='11-9' title='Float Ship Components '/>
		<figure id='11-13' title='Pop-out Float Tube Installation '/>
		<figure id='11-17' title='Pop-out Float Assembly And Hoses (five-chamber) '/>
		<figure id='11-17B' title='Pop-out Float Assembly And Hoses (six-chamber) '/>
		<figure id='11-19' title='Pop-out Floats Hose Installation '/>
		<figure id='11-21' title='Cylinder Assembly Installation '/>
		<figure id='11-21B' title='D679-3 Cylinder Assembly Installation '/>
		<figure id='11-23' title='Lever Assembly, Pop-out Floats '/>
	</chapt>

	<chapt nbr='12' title='FIELD INSTALLATION KITS'>
		<figure id='12-1' title='Minimum Spare Parts Kit '/>
	</chapt>

	<chapt nbr='13' title='MAINTENANCE TOOLS'>
		<figure id='13-1' title='Maintenance Tools '/>
		<figure id='13-3' title='Maintenance Tools '/>
		<figure id='13-5' title='Maintenance Tools '/>
		<figure id='13-7' title='Chadwick-helmuth Balancing System '/>
	</chapt>

	<chapt nbr='14' title='LUBRICANTS'>
		<figure id='14-1' title='Lubricants '/>
	</chapt>

	<chapt nbr='15' title='TOW CART'>
		<figure id='15-1' title='Tow Cart Assembly '/>
		<figure id='15-5B' title='Tow Cart - Electrical Components (mt900-1 Revision “j” And Prior) '/>
		<figure id='15-7' title='Mt900-1 Tow Cart - Drive Components '/>
		<figure id='15-9' title='Tow Cart - Brake Components '/>
		<figure id='15-11' title='Tow Cart - Handle Assembly '/>
		<figure id='15-15' title='Battery And Charger Installation '/>
		<figure id='15-19' title='Tow Cart Assembly - Universal '/>
		<figure id='15-23' title='Micro Switch Assembly Installation '/>
		<figure id='15-25' title='Arm Assembly - Long '/>
		<figure id='15-28' title='Mt950-1 Tow Cart - Drive Components '/>
		<figure id='15-31' title='Brake Components '/>
		<figure id='15-33' title='Handle Assembly '/>
		<figure id='15-37' title='Battery And Charger Installation '/>
	</chapt>

	<chapt nbr='16' title='MISCELLANEOUS'>
		<figure id='16-1' title='Shipping Crates '/>
		<figure id='16-3' title='Shipping Crates '/>
	</chapt>

	<chapt nbr='17' title='ENG HELICOPTER'>
		<figure id='17-1' title='Gimbal Installation (fsi) '/>
		<figure id='17-3' title='Gimbal Fairing And Cover (fsi) '/>
		<figure id='17-5' title='Gimbal Installation (cineflex) '/>
		<figure id='17-7' title='Gimbal Fairing And Cover (cineflex) '/>
		<figure id='17-9' title='Windshield Bow Micro Camera Installation '/>
		<figure id='17-11' title='Center Cabin Micro Camera Installation '/>
		<figure id='17-13' title='Aft Rh Cabin Micro Camera Installation '/>
		<figure id='17-15' title='Tail Micro Camera Installation '/>
		<figure id='17-17' title='Microwave Antenna Installation '/>
		<figure id='17-19' title='Aft Monitors Installation '/>
	</chapt>

	<chapt nbr='18' title='POLICE HELICOPTER'>
		<figure id='18-1' title='Searchlight And Gimbal Installation '/>
		<figure id='18-5' title='Siren Speaker Assembly '/>
		<figure id='18-7' title='Siren Speaker Assembly '/>
		<figure id='18-9' title='Siren Speaker Installation '/>
		<figure id='18-11' title='Vcr Installation '/>
		<figure id='18-13' title='Vcr Wiring Installation '/>
		<figure id='18-15' title='Upper Gimbal Support Installation '/>
		<figure id='18-17' title='Gimbal And Lower Support Assembly (fsi Mkii) '/>
		<figure id='18-19' title='Gimbal Fairing And Cover (fsi Mkii) '/>
	</chapt>

	<chapt nbr='19' title='AIR CONDITIONING'>
		<figure id='19-1' title='Duct Assembly Installation '/>
		<figure id='19-3' title='Electrical Components - Duct Assembly '/>
		<figure id='19-7' title='Evaporator Assembly Installation '/>
		<figure id='19-11' title='Drain Tube Installation - Evaporator '/>
		<figure id='19-13' title='Lines Installation (lower) - Evaporator '/>
		<figure id='19-15' title='Line Assembly Installation '/>
		<figure id='19-17' title='Line Assembly Installation '/>
		<figure id='19-19' title='Compressor Assembly Installation '/>
		<figure id='19-23' title='Condenser Assembly Installation '/>
		<figure id='19-25' title='Knob Assembly - Rotor Brake '/>
	</chapt>
</model>
</ipl>
